Test Name | MUTATIONS | GENES INCLUDED | TEST TYPE |
---|---|---|---|
(HMB45, Mart 1, Tyrosinase) | IHC Stain | ||
(HMW CK (CK5,CK14), p63 | IHC Stain | ||
Acid Orecein Giemsa | Non-Microorganism Stains | ||
Actin, a-Smooth Muscle | IHC Stain | ||
Actin, Muscle Specific | IHC Stain | ||
Adipophilin | IHC Stain | ||
AE1 | IHC Stain | ||
Aerobic vaginitis panel, Orange Aptima swab | • Enterococcus faecalis • Escherichia coli • Group B Streptococcus • Staphylococcus aureus |
Women's Health - Infectiou Disease | |
AFB (Acid Fast Bacteria) | Microorganisms | ||
AFB (Stain for Leprosy Organisms) | Microorganisms | ||
AFP | IHC Stain | ||
Alcian Blue | Non-Microorganism Stains | ||
Alcian Blue PAS | Non-Microorganism Stains | ||
Alcian Blue PAS (Hematoxylin) | Non-Microorganism Stains | ||
Alcian Blue PAS 2.5 | Non-Microorganism Stains | ||
ALK (D5F3) | IHC Stain | ||
ALK-1 | IHC Stain | ||
Amyliod P | IHC Stain | ||
Amyloid | Non-Microorganism Stains | ||
Androgen Receptor | IHC Stain | ||
Antitrypsin | IHC Stain | ||
Arginase-1 | IHC Stain | ||
Ashkenazi Jewish Panel | Women's Health | ||
AuraSeq - Fusions | – SNVs and Small Indels • AKT1 • ALK • AR • BRAF • CDK4 • CTNNB1 • DDR2 • EGFR • ERBB2 • ERBB3 • ERBB4 • ESR1 • FGFR2 • FGFR3 • GNA11 • GNAQ • HRAS • IDH1 • IDH2 • JAK1 • JAK2 • JAK3 • KIT • KRAS • MAP2K1 • MAP2K2 • MET • MTOR • NRAS • PDGFRA • PIK3CA • RAF1 • RET • ROS1 • SMO – CNVs • ALK • AR • BRAF • CCND1 • CDK4 • CDK6 • EGFR • ERBB2 • FGFR1 • FGFR2 • FGFR3 • FGFR4 • KIT • KRAS • MET • MYC • MUCN • PDGFRA • PIK3CA – Fusions • ABL1 • ALK • AKT3 • AXL • BRAF • EGFR • ERBB2 • ERG • ETV1 • ETV4 • ETV5 • FGFR1 • FGFR2 • FGFR3 • MET • NTRK1 • NTRK2 • NTRK3 • PDGFRA • PPARG • RAF1 • RET • ROS1 |
Molecular Testing | |
AuraSeq - Solid Tumor | • ABL1 • AKT1 • ALK • APC • ATM • BRAF • CDH1 • CDKN2A • CSF1R • CTNNB1 • EGFR • ERBB2 • ERBB4 • EZH2 • FBXW7 • FGFR1 • FGFR2 • FGFR3 • FLT3 • KIT • GNAS • GNAQ • HNF1A • HRAS • IDH1 • JAK2 • JAK3 • IDH2 • KDR • PTEN • KRAS • MET • MLH1 • MPL • NOTCH1 • NPM1 • NRAS • PDGFRA • PIK3CA • VHL • PTN11 • RB1 • RET • SMAD4 • SMARCB1 • SMO • SRC • STK11 • TP53 |
Molecular Testing | |
AVID Auto Reflex Test | Women’s Health - Infectious Disease | ||
AVID Screen | Women’s Health - Infectious Disease | ||
Azure A | Non-Microorganism Stains | ||
B Cell gene rearrangement | Molecular Oncology | ||
B-HCG | IHC Stain | ||
B72.3 | IHC Stain | ||
Bacterial vaginosis Assay, Orange Aptima swab | • Atopobium vaginae • BVAB-2 (Bacterial vaginosis associated-bacteria-2) • Gardnerella vaginalis • Megasphaera type 1 • Megasphaera type 2 |
Women’s Health - Infectious Disease | |
Basal Cell Cocktail | IHC Stain | ||
Bcl-1/cyclin D1 | IHC Stain | ||
bcl-2 | IHC Stain | ||
bcl-6 | IHC Stain | ||
BD Affirm | Women's Health | ||
BD Affirm Vaginitis Panel (VPIII) | Women’s Health - Infectious Disease | ||
Ber-EP4 | IHC Stain | ||
Beta Catenin (14) | IHC Stain | ||
BG 8/Lewis Y (F3) | IHC Stain | ||
Bielschowsky | Non-Microorganism Stains | ||
Bloom Syndrome | Genetic Testing | ||
BRAF V600 E/K | Molecular Oncology | ||
BV Panel | Women's Health | ||
BV, CV, AV, URO Combos | Women's Health | ||
C3 | DIF | ||
CA 125 | IHC Stain | ||
CA 19-9 | IHC Stain | ||
Calcitonin | IHC Stain | ||
Calponin | IHC Stain | ||
Calretinin | IHC Stain | ||
Canavan's disease | Genetic Testing | ||
Candida vaginitis QUAD Assay, Orange Aptima swab | • Candida albicans • Candida glabrata • Candida krusei • Candida parapsilosis • Candida tropicalis |
Women’s Health - Infectious Disease | |
CD-10 | IHC Stain | ||
CD-117 | IHC Stain | ||
CD-138 | IHC Stain | ||
CD-15 | IHC Stain | ||
CD-163 | IHC Stain | ||
CD-176 | IHC Stain | ||
CD-1a | IHC Stain | ||
CD-2 | IHC Stain | ||
CD-20 | IHC Stain | ||
CD-21 | IHC Stain | ||
CD-23 | IHC Stain | ||
CD-246 | IHC Stain | ||
CD-25 | IHC Stain | ||
CD-3 | IHC Stain | ||
CD-30 | IHC Stain | ||
CD-31 | IHC Stain | ||
CD-34 | IHC Stain | ||
CD-4 | IHC Stain | ||
CD-43 | IHC Stain | ||
CD-44 | IHC Stain | ||
CD-5 | IHC Stain | ||
CD-56 | IHC Stain | ||
CD-57 | IHC Stain | ||
CD-63 | IHC Stain | ||
CD-68 | IHC Stain | ||
CD-7 | IHC Stain | ||
CD-79A | IHC Stain | ||
CD-8 | IHC Stain | ||
CD-99 | IHC Stain | ||
CD10 | Leukemia/Lymphoma | ||
CD103 | Myeloma Panel | ||
CD117 | Leukemia/Lymphoma | ||
CD117 (c-Kit) | IHC Stain | ||
CD11c | Myeloma Panel | ||
CD123 | Myeloma Panel | ||
CD13 | Leukemia/Lymphoma | ||
CD138 | Myeloma Panel | ||
CD14 | Leukemia/Lymphoma | ||
CD15 | Myeloma Panel | ||
CD16 | Leukemia/Lymphoma | ||
CD16 | Myeloma Panel | ||
CD19 | Leukemia/Lymphoma | ||
CD1a | Myeloma Panel | ||
CD2 | Leukemia/Lymphoma | ||
CD20 | Leukemia/Lymphoma | ||
CD22 | Leukemia/Lymphoma | ||
CD23 | Leukemia/Lymphoma | ||
CD25 | Individual markers that can be added to any panel. | ||
CD3 | Leukemia/Lymphoma | ||
CD30 | Myeloma Panel | ||
CD33 | Leukemia/Lymphoma | ||
CD34 | Leukemia/Lymphoma | ||
CD38 | Leukemia/Lymphoma | ||
CD4 | Leukemia/Lymphoma | ||
CD41 | Myeloma Panel | ||
CD45 | Leukemia/Lymphoma | ||
CD45 (LCA) | IHC Stain | ||
CD45 RO (UCHL-1) | IHC Stain | ||
CD5 | Leukemia/Lymphoma | ||
CD52 | Individual markers that can be added to any panel. | ||
CD56 | Leukemia/Lymphoma | ||
CD57 | Myeloma Panel | ||
CD61 | Myeloma Panel | ||
CD64 | Leukemia/Lymphoma | ||
CD7 | Leukemia/Lymphoma | ||
CD71 | Myeloma Panel | ||
CD79a | Myeloma Panel | ||
CD8 | Leukemia/Lymphoma | ||
CDCD38 | Myeloma Panel | ||
CDX-2 | IHC Stain | ||
CEA | IHC Stain | ||
CEA Mono | IHC Stain | ||
CEA Poly | IHC Stain | ||
Chlamydia | Women’s Health - Infectious Disease | ||
Chromogranin A | IHC Stain | ||
CK (34E12/903) | IHC Stain | ||
CK (AE1/AE3) | IHC Stain | ||
CK 19 | IHC Stain | ||
CK 5/6 | IHC Stain | ||
CK 8/18 | IHC Stain | ||
CK CAM 5.2 | IHC Stain | ||
CK intermediate weight (MNF116) | IHC Stain | ||
CK-20 | IHC Stain | ||
CK-7 | IHC Stain | ||
CK-8 | IHC Stain | ||
CK20 | IHC Stain | ||
CMV | IHC Stain | ||
Collagen IV | IHC Stain | ||
Colloidal Iron | Non-Microorganism Stains | ||
Colloidal Iron with Hyalurondiase Digestion | Non-Microorganism Stains | ||
Copper Stain | Non-Microorganism Stains | ||
CRG | IHC Stain | ||
CT - Chlamydia Trachomatis | Women's Health | ||
CT/NG | Women's Health | ||
CV Panel | Women's Health | ||
Cyclin D1 | IHC Stain | ||
Cystic Fibrosis | Women's Health | ||
Cystic Fibrosis Carrier Screening | Genetic Testing | ||
Cytokeratin (OSCAR) | IHC Stain | ||
Cytokeratin HMW | IHC Stain | ||
Cytoplasmic KAPPA | Myeloma Panel | ||
Cytoplasmic LAMBDA | Myeloma Panel | ||
D2-40 | IHC Stain | ||
Desmin | IHC Stain | ||
Diff-Quick | Microorganisms | ||
DOG-1 | IHC Stain | ||
DSN | IHC Stain | ||
E-Cadherin | IHC Stain | ||
EBER | CISH | ||
EGFR | IHC Stain | ||
Elastic Stain | Non-Microorganism Stains | ||
EMA | IHC Stain | ||
Ep-CAM | IHC Stain | ||
ER | IHC Stain | ||
ERG | IHC Stain | ||
Factor VIII | IHC Stain | ||
Factor XIII a | IHC Stain | ||
Familial Dysautonemia | Genetic Testing | ||
Fanconni Anemia Type C | Genetic Testing | ||
Fibrinogen | DIF | ||
FMC7 | Leukemia/Lymphoma | ||
Fontana | Non-Microorganism Stains | ||
Fragile X | Genetic Testing | ||
Fragile X | Women's Health | ||
Galectin-3 (9C4) | IHC Stain | ||
Gastrin | IHC Stain | ||
GATA3 | IHC Stain | ||
Gaucher Disease | Genetic Testing | ||
GBS | Women’s Health - Infectious Disease | ||
GBS | Women's Health | ||
GCDFP-15 | IHC Stain | ||
GFAP | IHC Stain | ||
Giemsa | Microorganisms | ||
GLUT-1 | IHC Stain | ||
Glycophorin | Myeloma Panel | ||
Glycophorin A | IHC Stain | ||
Glypican-3 | IHC Stain | ||
GMS | Microorganisms | ||
Gomori Methenamine Silver Stain | Microorganisms | ||
Gonorrhea | Women’s Health - Infectious Disease | ||
Gram Stain | Microorganisms | ||
Granzyme B | IHC Stain | ||
H Pylori | IHC Stain | ||
HBME-1 | IHC Stain | ||
HCG | IHC Stain | ||
Hep Par-1 (OCH1E5) | IHC Stain | ||
Hepatocyte | IHC Stain | ||
Her 2/neu | IHC Stain | ||
Her2Neu | CISH | ||
Her2Neu - Breast Tissue | FISH | ||
Her2Neu - Gastric Tissue | FISH | ||
Her2Neu (by FISH) | IHC Stain | ||
Herpes | IHC Stain | ||
Herpes Simples I & II by PCR | Women’s Health - Infectious Disease | ||
HHV-8 | IHC Stain | ||
HLADR | Screen Panel/Lymphoma Panels | ||
HMB-45 | IHC Stain | ||
HMB45/Keratin Dual Stain | IHC Stain | ||
HPV | IHC Stain | ||
HPV 16, 18/45 | Women's Health | ||
HPV Genotyping Expanded Panel (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68, 6, 11, 26, 30, 34, 53, 67, 67, 70, 73, 82, 85) | Women’s Health - Infectious Disease | ||
HPV Genotyping High Risk (16,18/45) | Women’s Health - Infectious Disease | ||
HPV-CBM | Women's Health | ||
HPV-HR | Women's Health | ||
HPV-HR Screening | Women’s Health - Infectious Disease | ||
HSV 2 | IHC Stain | ||
HSV-1 | IHC Stain | ||
HSV-1 | Women's Health | ||
HSV-1 & HSV-2 | Women's Health | ||
HSV-2 | Women's Health | ||
IgA | DIF | ||
IgG | DIF | ||
IgM | DIF | ||
INF-EXPAND-HPV | Women's Health | ||
Inhibin | IHC Stain | ||
Iron | Non-Microorganism Stains | ||
Iron Hematoxylin | Non-Microorganism Stains | ||
Jones' Stain | Non-Microorganism Stains | ||
KAPPA | CISH | ||
KAPPA | Leukemia/Lymphoma | ||
Kappa | IHC Stain | ||
Kappa/Lambda Dual Stain | IHC Stain | ||
KBA-62 | IHC Stain | ||
Ki-67 | IHC Stain | ||
Ki-67/Mart 1 | IHC Stain | ||
Ki67 (MIB-1) | IHC Stain | ||
LAMBDA | CISH | ||
LAMBDA | Leukemia/Lymphoma | ||
Lambda | IHC Stain | ||
Leder | Non-Microorganism Stains | ||
Luxal Fast Blue | Non-Microorganism Stains | ||
Lysozyme | IHC Stain | ||
Macrophage | IHC Stain | ||
Mammaglobin | IHC Stain | ||
Mast Cell Tryptase | IHC Stain | ||
Mel C (HMB45 & Mart-1) | IHC Stain | ||
Melan-A | IHC Stain | ||
Melanin Bleach | Non-Microorganism Stains | ||
Methyl Green-Pyronin | Non-Microorganism Stains | ||
Microsatellite Instability (MSI) | Molecular Oncology | ||
MITF | IHC Stain | ||
MKX3.1 | IHC Stain | ||
MLH-1 | IHC Stain | ||
MLH1 Promoter Hypermethylation Assay | Molecular Oncology | ||
MOC-31 | IHC Stain | ||
MPO | Individual markers that can be added to any panel. | ||
MPO | IHC Stain | ||
MSA | IHC Stain | ||
MSH-2 | IHC Stain | ||
MSH-6 | IHC Stain | ||
MTF | IHC Stain | ||
Mucicarmine | Non-Microorganism Stains | ||
Mucolipoidosis Type IV | Genetic Testing | ||
MUM-1 | IHC Stain | ||
Myeloperoxidase | IHC Stain | ||
Myoglobin | IHC Stain | ||
Napsin A | IHC Stain | ||
Neimann-Pick Disease | Genetic Testing | ||
Neurofilament | IHC Stain | ||
NG - Neisseria Gonorrhoeae | Women's Health | ||
NGF | IHC Stain | ||
NIK1/C3 | IHC Stain | ||
NKI/C3 | IHC Stain | ||
NSE | IHC Stain | ||
Oil Red O | Non-Microorganism Stains | ||
P 75 (NGFR) | IHC Stain | ||
p120 Caterin | IHC Stain | ||
p16 | IHC Stain | ||
p40 | IHC Stain | ||
P504S | IHC Stain | ||
p53 | IHC Stain | ||
P53 | IHC Stain | ||
p57 | IHC Stain | ||
p63 | IHC Stain | ||
p75 | IHC Stain | ||
Pan Cytokeratin | IHC Stain | ||
Pan Melanoma Cocktail | IHC Stain | ||
PAS (Hematoxylin) | Non-Microorganism Stains | ||
PAS Diastase Stain | Non-Microorganism Stains | ||
PAS Reaction | Non-Microorganism Stains | ||
PAS-Light Green | Microorganisms | ||
PAX-5 | IHC Stain | ||
PAX-8 | IHC Stain | ||
PD-L1 (Clone 22C3) | IHC Stain | ||
PD-L1 (Clone 28-8) | IHC Stain | ||
PD-L1 (Clone SP142) | IHC Stain | ||
PD-L1 (Clone SP263) | IHC Stain | ||
PGP 9.5 | IHC Stain | ||
PHH3 | IHC Stain | ||
Pin-4 | IHC Stain | ||
PLAP | IHC Stain | ||
PMS2 | IHC Stain | ||
PR | IHC Stain | ||
PRO(P504S/KER903) | IHC Stain | ||
Progesterone Receptor (PR) | IHC Stain | ||
Prostein | IHC Stain | ||
PSA | IHC Stain | ||
PSAP | IHC Stain | ||
PTAH | Non-Microorganism Stains | ||
PTEN | IHC Stain | ||
RCC | IHC Stain | ||
Reticulin Stain | Non-Microorganism Stains | ||
S100 | IHC Stain | ||
S100 Cytokeratin AE1 AE3 combo | IHC Stain | ||
Schmorl's Melanin | Non-Microorganism Stains | ||
SMA | IHC Stain | ||
SMM-1 | IHC Stain | ||
Smooth Muscle Myosin | IHC Stain | ||
Smoothelin | IHC Stain | ||
SOX 10 | IHC Stain | ||
Spinal Muscular Atrophy | Genetic Testing | ||
Spirochete | IHC Stain | ||
Steiner and Steiner | Non-Microorganism Stains | ||
Stromelysin | IHC Stain | ||
Synaptophysin | IHC Stain | ||
T Cell gene rearrangement | Molecular Oncology | ||
T PALL | IHC Stain | ||
Tay-Sachs | Genetic Testing | ||
TCR-alpha/beta | Myeloma Panel | ||
TCR-gamma/delta | Myeloma Panel | ||
Tdt | Individual markers that can be added to any panel. | ||
TdT | IHC Stain | ||
Thinprep | Women's Health | ||
Thyroglobulin | IHC Stain | ||
Toluidine Blue | Non-Microorganism Stains | ||
Treponema Pallidum - TP | Women's Health | ||
Treponema Pallidum (Syphilis) | Women’s Health - Infectious Disease | ||
Trichomonas | Women’s Health - Infectious Disease | ||
Trichomonas | Women's Health | ||
Trichrome Stain | Non-Microorganism Stains | ||
Tryosinase | IHC Stain | ||
Tryptase | IHC Stain | ||
TTF-1 | IHC Stain | ||
Tyrosinase | IHC Stain | ||
Uric Acid Stain | Non-Microorganism Stains | ||
Urogen | Women's Health | ||
UroGen Quad Assay, Orange Aptima swab | • Mycoplasma genitalium • Mycoplasma hominis • Ureasplasma species |
Women's Health - Infectious Disease | |
Urogenital Panel (Ureaplasma & Mycoplasma) | Women’s Health - Infectious Disease | ||
Urovysion | FISH | ||
Varicella-Zoster Virus | IHC Stain | ||
Villin | IHC Stain | ||
Vimentin | IHC Stain | ||
Von Kossa | Non-Microorganism Stains | ||
VZV | IHC Stain | ||
Warthin-Starry | Microorganisms | ||
Wright Stain | Non-Microorganism Stains | ||
WT-1 | IHC Stain |